Acura RDX (2019) – fuse box diagram
Year of production: 2019
Engine Compartment Fuse Box Type A
№ | Circuit Protected | Amps |
---|
1 | – | – |
2 | – | – |
3 | IG1 VBSOL2 | 10 A |
4 | IG1 RR WIPER | 10 A |
5 | IG1 VSA | 10 A |
6 | HTR MTR | 40 A |
7 | DBW | 15 A |
8 | TCU | 15 A |
9 | FI MAIN | 15 A |
10 | STARTER CUT | 30 A |
11 | INJ | 20 A |
12 | HAZARD | 15 A |
13 | TCU 2 | 10 A |
14 | TCU 3 | 10 A |
15 | FET MODULE | 30 A |
16 | SUB FAN | 30 A |
17 | HORN | 10 A |
18 | BACK UP | 10 A |
19 | STOP | 7.5 A |
20 | FET MODULE | 30 A |
21 | VBU | 10 A |
22 | FRT DEICER (Not available on all models) | 15 A |
23 | IG COIL | 15 A |
24 | WASHER | 15 A |
25 | MAIN FAN | 30 A |
26 | STRLD | 7.5 A |
27 | IGPS | 10 A |
28 | – | – |
29 | R H/L LO | 10 A |
30 | L H/L LO | 10 A |
31 | VBACT | 10 A |
32 | IGPS (LAF) | 10 A |
33 | – | – |
Engine Compartment Fuse Box Type B
№ | Circuit Protected | Amps |
---|
1 | – | (50 A) |
1 | ABS/VSA MTR | 40 A |
1 | F/B MAIN 2 | 50 A |
1 | F/B MAIN | 60 A |
1 | ABS VSA FSR | 40 A |
1 | WIPER | 30 A |
1 | IDLE STOP | 30 A |
1 | IDLE STOP | 30 A |
2 | – | – |
3 | – | – |
4 | 4WD (Not available on all models) | (30 A) |
5 | IG MAIN 2 | 30 A |
6 | IG MAIN | 30 A |
7 | H/L WASHER (Not available on all models) | (30 A) |
8 | DR P/SEAT 3 | 30 A |
9 | EBB | 40 A |
10 | TRL SMALL (Not available on all models) | 7.5 A |
11 | PTG CLOSER MTR | 20 A |
12 | – | – |
13 | DR P/SEAT 1 | 30 A |
14 | AS P/SEAT 2 | 30 A |
15 | AS P/SEAT 1 | 30 A |
16 | RR DEF | 40 A |
17 | AMP | 30 A (Models without seat ventilation) 40 A (Models with seat ventilation) |
18 | SUNSHADE | 20 A |
19 | DR P/SEAT 2 | 30 A |
20 | AS P/SEAT 3 | 30 A |
21 | SBW | 10 A |
22 | TRL HAZARD (Not available on all models) | 7.5 A |
23 | BMS | 10 A |
24 | PTG MTR | 40 A |
Engine Compartment Fuse Box Type C (2019)
№ | Circuit Protected | Amps |
---|
a | MAIN | 120 A |
b | – | 70 A |
c | R/B 1 | 70 A |
d | R/B 2 | 70 A |
e | EPS | 70 A |
f | FET | 60 A |
Interior Fuse Box Type A
№ | Circuit Protected | Amps |
---|
1 | BACK-UP LIGHT | 10 A |
2 | STARTER MOTOR | 10 A |
3 | OPTION | 10 A |
4 | – | – |
5 | – | – |
6 | – | (10 A) |
7 | – | – |
8 | – | |
9 | IG1 R/B | 15 A |
10 | DR REAR DOOR LOCK | 10 A |
11 | DR DOOR LOCK | 10 A |
12 | AS SIDE DOOR LOCK | 10 A |
13 | AS SIDE DOOR UNLOCK | 10 A |
14 | DR DOOR UNLOCK | 10 A |
15 | OPTION 2 | 10 A |
16 | SMART | 10 A |
17 | SUNROOF | 20 A |
18 | HEATED STRG WHEEL (Not available on all models) | (10 A) |
19 | REAR LEFT P/W | 20 A |
20 | SRS | 10 A |
21 | FUEL PUMP | 20 A |
22 | FRONT ACC SOCKET | 20 A |
23 | LEFT H/L HI | 10 A |
24 | RIGHT H/L HI | 10 A |
25 | DRIVER P/W | 20 A |
26 | DR REAR DOOR UNLOCK | 10 A |
27 | ACCESSORY | 10 A |
28 | PASS SRS IND | (10 A) |
29 | PDM | 10 A |
30 | ADS (Not available on all models) | (15 A) |
31 | REAR RIGHT P/W | 20 A |
32 | – | – |
33 | TRANSMISSION | 10 A |
34 | ACG | 10 A |
35 | DRL | 10 A |
36 | A/C | 10 A |
37 | AUDIO | 15 A |
38 | DOOR LOCK | 20 A |
39 | AS P/W | 20 A |
A | REAR SEAT HEATER (Not available on all models) | 20 A |
B | – | – |
Interior Fuse Box Type B (2019)
№ | Circuit Protected | Amps |
---|
A | METER | 10 A |
B | VSA | 10 A |
C | OPTION | 10 A |
D | BCM | 10 A |
E | AUDIO | 20 A |
F | BACKUP | 10 A |
G | ACCESSORY | (10 A) |
Interior Fuse Box Type C
№ | Circuit Protected | Amps |
---|
1 | – | – |
2 | – | – |
3 | A/C MG GL | 10 A |
4 | – | – |
5 | FR H/SEAT | 20 A |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.