Acura TL (2013 – 2014) – fuse box diagram
Year of production: 2013, 2014
Driver’s Under-dash Fuse/Relay Box
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected |
1 | BSI | 7,5 | BSI Control Unit (BSI System), Left BSI Radar Unit (BSI System), Right BSI Radar Unit (BSI System) |
2 | SH-AWD | 7,5 | SH-AWD Control Unit (SH-AWD) |
3 | WASHER | 20 | Windshield Washer Relay in the Passenger’s Under-dash Fuse/Relay Box |
4 | WIPER | 7,5 | Windshield Wiper Relay (Relay Circuit Board) in the Under-hood Fuse/Relay Box |
5 | ODS | 7,5 | Hazard Warning Switch/Front Passenger’sAirbag Cut-off Indicator (USA, Canada), ODS Unit, SRS Unit |
6 | ABS/VSA | 7,5 | EPS Control Unit, Steering Angle Sensor (SH-AWD), VSA Modulator-Control Unit, Yaw Rate-Lateral Acceleration Sensor (without SH-AWD), Yaw Rate-Lateral/Longitudinal Acceleration Sensor (SH-AWD) |
7 | — | — | — |
8 | STRLD | 7,5 | ECM/PCM |
9 | FUEL PUMP | 20 | ECM/PCM, Electric Steering Lock Control Unit (Keyless Access), Immobilizer-Keyless Control Unit (without Keyless Access), Keyless Access Control Unit (Keyless Access), PGM-FI Main Relay 2 in the Driver’s Under-dash Fuse/Relay Box, Remote Slot Control Unit (Keyless Access) |
10 | VB SOL | 10 | ECM/PCM (A/T) |
11 | SRS | 10 | SRS Unit |
12 | METER | 7,5 | A/T Reverse Diode A in the Driver’sUnder-dash Fuse/Relay Box (AfT), AfT Reverse Relay in the Driver’sUnder-dash Fuse/Relay Box (AfT), Acuralink Control Unit (XM Receiver) (Acuralink), Automatic Dimming Inside Mirror, Back-up Light Switch (M/T), Driver’s MICU in the Driver’sUnder-dash Fuse/Relay Box, Electrical Compass Unit (without Navigation), Gauge Control Module, Passenger’s MICU in the Passenger’s Under-dash Fuse/Relay Box, Power Mirror Control Unit, Power Seat Control Unit, Shift Lock Solenoid in the A/T Shift Lock Solenoid/Park Pin Switch (AfT), TPMS Control Unit |
13 | ACG | 15 | Alternator, Brake Pedal Position Switch, ECM/PCM, ELD Unit in the Under-hood Fuse/Relay Box, Engine Mount Control Solenoid Valve, EVAP Canister Purge Valve, Reverse Lockout Solenoid (M/T) |
14 | — | — | — |
15 | DRL | 7,5 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box |
16 | A/C | 7,5 | A/C Compressor Clutch Relay in the Under-hood Fuse/Relay Box, A/C Condenser Fan Relay in the Under-hood Fuse/Relay Box, A/C Diode A (Relay Circuit Board) in the Under-hood Fuse/Relay Box, Audio-HVAC Display Unit (without Navigation), Audio-Navigation Switch Panel (Navigation), Blower Motor Relay in the Under-hood Fuse/Relay Box, Climate Control Unit, Driver’s Climate Control Switch, Driver’s Seat Heater Switch (without Ventilated Seats), Driver’sSeat Ventilation Switch (Ventilated Seats), Fan Control Relay (Relay Circuit Board) in the Under-hood Fuse/Relay Box, Front Passenger’s Climate Control Switch, Front Passenger’s Seat Heater Switch (without Ventilated Seats), Front Passenger’sSeat Ventilation Switch (Ventilated Seats), Power Mirror Switch, Power Window Master Switch, Rear Window Defogger Relay in the Under-hood Fuse/Relay Box, Seat Ventilation Control Unit (Ventilated Seats), Seat Ventilation Relay in the Relay Block 2 (Ventilated Seats) |
17 | ACC KEY LOCK | 7,5 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box (without Keyless Access) |
18 | ACCESORY | 7,5 | Acuralink Control Unit (XM Receiver) (Acuralink), Audio Unit (without Navigation), Audio-Navigation Unit (Navigation), Console Accessory Power Socket Relay in the Relay Block 1, Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box (Keyless Access), Front Accessory Power Socket Relay in the Driver’s Under-dash Fuse/Relay Box (USA, Canada: without Keyless Access), Front Accessory Power Socket Relay in the Relay Block 1 (Keyless Access without Headlight Washer), Front Accessory Power Socket Relay in the Relay Block 2 (Keyless Access with Headlight Washer), HandsFreelink Control Unit, HFL-Navigation Microphone (Navigation), Interface Dial (Navigation), Keyless Access Control Unit (Keyless Access), Navigation Display Unit (Navigation), Remote Slot Control Unit (Keyless Access), Steering Lock (Ignition Key Switch/Key Light/Key Interlock Solenoid) (without Keyless Access) |
19 | DR P/SEAT (SLIDE) | 20 | Power Seat Control Unit |
20 | MOON ROOF | 20 | Moonroof Control Unit/Motor |
21 | DR P/SEAT (REC) | 20 | Power Seat Control Unit |
22 | P/W L REAR | 20 | Left Rear Power Window Relay in the Driver’s Under-dash Fuse/Relay Box |
23 | FR ACC SOCKET | 15 | Cigarette Lighter Relay in the Relay Block 2 (Mexico), Front Accessory Power Socket Relay in the Driver’sUnder-dash Fuse/Relay Box (USA, Canada: without Keyless Access), Front Accessory Power Socket Relay in the Relay Block 1 (Keyless Access without Headlight Washer), Front Accessory Power Socket Relay in the Relay Block 2 (Keyless Access with Headlight Washer) |
24 | P/WDR | 20 | Power Window Master Switch |
25 | DOOR LOCK DR | 15 | Door Lock Relay in the Driver’s Under-dash Fuse/Relay Box, Door Unlock Relay in the Driver’s Under-dash Fuse/Relay Box, Driver’s Door Unlock Relay in the Driver’sUnder-dash Fuse/Relay Box, Fuel Fill Door Opener Relay in the Driver’s Under-dash Fuse/Relay Box, Trunk Lid Opener Relay in the Driver’s Under-dash Fuse/Relay Box |
26 | FR FOG L | 10 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box, Fog Light Control Circuit in the Driver’s MICU, Left Fog Light |
27 | SMALL (EXTR) L | 10 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box, Left Brake Light/Taillight, Left Front Side Marker Light, Left Front Turn Signal/Parking Light, Left License Plate Light, Left Rear Side Marker Light, Right Brake Light/Taillight, Right License Plate Light, Right Rear Side Marker Light, Taillight Control Circuit in the Driver’sMICU |
28 | H/L L HI | 10 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box, High Beam Control Circuit in the Driver’s MICU, Left Headlight (High Beam) in the Left Headlight |
29 | TMPS | 7,5 | TPMS Control Unit |
30 | H/L L LO | 15 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box, Low Beam Control Circuit in the Driver’s MICU, Left HID Unit in the Left Headlight |
31 | — | — | — |
Driver’s Under-dash Fuse/Relay Box
Connector-to-Fuse/Relay Box Index
Ref | Socket | Cavities | Connects to |
1 | A | — | — |
2 | B | 2 | Dashboard Wire Harness (View of Driver’s Side) |
3 | C | 5 | Dashboard Wire Harness (View of Driver’s Side) |
4 | Front Accessory Power Socket Relay (without Keyless Access) Accessory Relay (Keyless Access) | 4 | |
5 | Starter Cut Relay 1 | 4 | |
6 | K (MICU Service Check Connector) | 3 | — |
7 | H (Option Connector) | 12 | — |
8 | G | 13 | Left Engine Compartment Wire Harness (Dashboard Branch) |
9 | F | 33 | Left Engine Compartment Wire Harness (Dashboard Branch) |
10 | E | 20 | Left Side Wire Harness |
11 | D | 16 | Left Side Wire Harness |
12 | PGM-FI Main Relay 2 | 4 | |
13 | M | 4 | Dashboard Wire Harness (View of Driver’s Side) |
14 | N | 16 | Dashboard Wire Harness (View of Driver’s Side) |
15 | P | 20 | Dashboard Wire Harness (View of Driver’s Side) |
16 | R (Driver’s MICU) | 24 | Dashboard Wire Harness (View of Driver’s Side) |
17 | Q (Driver’s MICU) | 20 | Dashboard Wire Harness (View of Driver’s Side) |
Passenger’ s Under-dash Fuse/Relay Box
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected |
1 | H/L R HI | 10 | High Beam Control Circuit in the Passenger’s MICU, Passenger’s MICU in the Passenger’s Under-dash Fuse/Relay Box, Right Headlight (High Beam) in the Right Headlight |
2 | SMALL (EXTR) R | 10 | Fuse 6 in the Passenger’s Under-dash Fuse/Relay Box, Passenger’s MICU in the Passenger’s Under-dash Fuse/Relay Box, Right Front Side Marker Light, Right Front Turn Signal/Parking Light, Taillight Control Circuit in the Passenger’sMICU |
3 | FR FOG R | 10 | Fog Light Control Circuit in the Passenger’s MICU, Passenger’s MICU in the Passenger’s Under-dash Fuse/Relay Box, Right Fog Light |
4 | H/L R LO | 15 | Low Beam Control Circuit in the Passenger’s MICU, Passenger’s MICU in the Passenger’s Under-dash Fuse/Relay Box, Right HID Unit in the Right Headlight |
5 | — | — | — |
6 | SMALL (INTR) | 7,5 | AfT Gear Position Indicator Panel Light (A/T), Audio Remote Switch/HFL Switch (without Navigation), Audio Remote Switch/HFL-Navigation Voice Control Switch (Navigation), Audio Unit (without Navigation), Audio-HVAC Display Unit (without Navigation), Audio-Navigation Switch Panel (Navigation), BSI OFF Switch (BSI System), Cable Reel, Cigarette Lighter Light (Mexico), Climate Control Unit, Console Box Light, Cruise Control Combination Switch/Select/Reset/Information Switch (A/T), Dashlights Brightness Controller Switch, Driver’s Climate Control Switch, Driver’s Footwell Light, Driver’s Seat Heater Switch (without Ventilated Seats), Driver’s Seat Ventilation Switch (Ventilated Seats), Front Passenger’s Climate Control Switch, Front Passenger’s Footwell Light, Front Passenger’s Seat Heater Switch (without Ventilated Seats), Front Passenger’sSeat Ventilation Switch (Ventilated Seats), Glove Box Light, Hazard Warning Switch (Mexico), Hazard Warning Switch/Front Passenger’s Airbag Cut-off Indicator (USA, Canada), Headlight Washer Switch (Headlight Washer), Moonroof Switch, Rear Individual Map Lights, Roof Console, Seat Ventilation Control Unit (Ventilated Seats), VSA OFF Switch |
7 | — | — | — |
8 | AS P/SEAT (REG) | 20 | Front Passenger’s Power Seat Adjustment Switch |
9 | AS P/SEAT (SLIDE) | 20 | Front Passenger’s Power Seat Adjustment Switch |
10 | DOOR LOCK R | 10 | Door Lock Relay in the Passenger’s Under-dash Fuse/Relay Box, Door Unlock Relay in the Passenger’s Under-dash Fuse/Relay Box |
11 | P/W R REAR | 20 | Right Rear Power Window Relay in the Passenger’s Under-dash Fuse/Relay Box |
12 | KEYLESS ACCESS SYSTEM | 10 | +B Cut Relay in the Relay Block 2 (M/T), Electric Steering Lock Control Unit (Keyless Access), Engine Start/Stop Switch (Keyless Access), Power Control Unit (Keyless Access), Remote Slot (Keyless Access), Remote Slot Control Unit (Keyless Access) |
13 | P/WAS | 20 | Front Passenger’s Power Window Switch |
14 | — | — | — |
15 | PREMIUM AMP | 20 | Stereo Amplifier |
16 | ACC SOCKET (CONSOLE) | 15 | Console Accessory Power Socket Relay in the Relay Block 1 |
17 | — | — | — |
18 | LUMBAR SUPPORT | 7,5 | Driver’s Lumbar Support Switch |
19 | SEAT HEATER | 20 | Driver’s Seat Heater Relay (High) in the Driver’s Seat Heater Relay Box (without Ventilated Seats), Driver’s Seat Heater Relay (Low) in the Driver’s Seat Heater Relay Box (without Ventilated Seats), Front Passenger’s Seat Heater Relay (High) in the Front Passenger’s Seat Heater Relay Box (without Ventilated Seats), Front Passenger’s Seat Heater Relay (Low) in the Front Passenger’s Seat Heater Relay Box (without Ventilated Seats), Seat Ventilation Relay in the Relay Block 2 (Ventilated Seats) |
20 | — | — | — |
21 | — | — | — |
22 | — | — | — |
Under-hood Fuse/Relay Box
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected |
1 | BATTERY | 120 | Alternator, ELD Unit in the Under-hood Fuse/Relay Box, Fuses 4, 5, 6, 7, 8, 15, 16, 17, 18, 19, 20, and Multi-fuse 3 in the Under-hood Fuse/Relay Box |
AS F/B STD | 40 | Fuses 7, 8, 9, 10, 11, 12, 13, 20, and 21 in the Passenger’s Under-dash Fuse/Relay Box | |
2 | EPS | 70 | EPS Control Unit |
ABSNSAMTR | 40 | VSA Modulator-Control Unit | |
ABSNSA | 30 | VSA Modulator-Control Unit | |
AS F/B OPTION | 40 | Fuses 14, 15, 16, 17, 18, 19, and 22 in the Passenger’s Under-dash Fuse/Relay Box | |
H/L WASHER | 30 | Headlight Washer Motor Relay in the Relay Block 1 (Headlight Washer) | |
SH-AWD | 30 | SH-AWD Relay in the Relay Block 3 (SH-AWD) | |
3 | IG MAIN | 50 | Fuse 31 in the Driver’s Under-dash Fuse/Relay Box, Ignition Switch (without Keyless Access), Power Control Unit (Keyless Access), Starter Cut Relay 1 in the Driver’s Under-dash Fuse/Relay Box |
— | — | — | |
SUB FAN MOTOR | 30 | AIC Condenser Fan Relay in the Under-hood Fuse/Relay Box | |
DR F/B STD | 60 | Fuses 14, 19, 20, 21, 22, 23, 24, and 25 in the Driver’s Under-dash Fuse/Relay Box | |
MAIN FAN MOTOR | 30 | Radiator Fan Relay (Relay Circuit Board) in the Under-hood Fuse/Relay Box | |
DR LIGHT MAIN | 30 | Fuses 26, 27, 28, 29, and 30 in the Driver’s Under-dash Fuse/Relay Box | |
WIPER MOTOR | 30 | Windshield Wiper Relay (Relay Circuit Board) in the Under-hood Fuse/Relay Box | |
AS LIGHT MAIN | 30 | Fuses 1, 2, 3, 4, and 5 in the Passenger’s Under-dash Fuse/Relay Box | |
4 | RR DEFROSTER | 40 | Rear Window Defogger Relay in the Under-hood Fuse/Relay Box |
5 | — | — | — |
6 | — | — | — |
7 | — | — | — |
8 | HEATER MOTOR | 40 | Blower Motor Relay in the Under-hood Fuse/Relay Box |
9 | HAZARD | 15 | Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box, Hazard Warning Switch (Mexico), Hazard Warning Switch/Front Passenger’s Airbag Cut-off Indicator (USA, Canada) |
10 | HORN & STOP | 20 | Brake Pedal Position Switch, Horn Relay (Relay Circuit Board) in the Under-hood Fuse/Relay Box |
11 | KEYLESS ACCESS ACC | 7,5 | Accessory Relay in the Driver’s Under-dash Fuse/Relay Box (Keyless Access) |
12 | BMS | 7,5 | Battery Sensor |
13 | IG COIL | 15 | Ignition Coil Relay in the Under-hood Fuse/Relay Box |
14 | FI SUB | 15 | PGM-FI Sub-relay in the Under-hood Fuse/Relay Box |
15 | BACK UP | 10 | Acuralink Control Unit (XM Receiver) (Acuralink), Acuralink Reprogramming Connector (Acuralink), Audio Unit (without Navigation), Audio-HVAC Display Unit (without Navigation), Audio-Navigation Switch Panel (Navigation), Audio-Navigation Unit (Navigation), Driver’sDoor Courtesy Light, Driver’s MICU in the Driver’s Under-dash Fuse/Relay Box, Front Passenger’s Door Courtesy Light, Gauge Control Module, HandsFreelink Control Unit, HFL-Navigation Microphone (Navigation), Immobilizer-Keyless Control Unit (without Keyless Access), Keyless Access Control Unit (Keyless Access), Navigation Display Unit (Navigation), Passenger’s MICU in the Passenger’s Under-dash Fuse/Relay Box, Power Control Unit (Keyless Access), Power Mirror Control Unit, Power Seat Control Unit, Power Window Master Switch, Remote Slot Control Unit (Keyless Access) |
16 | INTR LT | 7,5 | Driver’sVanity Mirror Light, Front Passenger’sVanity Mirror Light, Rear Individual Map Lights, Roof Console, Steering Lock (Ignition Key Switch/Key Light/Key Interlock Solenoid) (without Keyless Access), Trunk Light |
17 | FI MAIN | 15 | PGM-FI Main Relay 1 in the Under-hood Fuse/Relay Box |
18 | DBW | 15 | ETCS Control Relay in the Under-hood Fuse/Relay Box |
19 | BACK UP Fl ECU | 7,5 | ECM/PCM |
20 | MG. CLUTCH | 7,5 | A/C Compressor Clutch Relay in the Under-hood Fuse/Relay Box |
21 | RAD FAN TIMER | 7,5 | A/C Diode B (Relay Circuit Board) in the Under-hood Fuse/Relay Box, Radiator Fan Relay (Relay Circuit Board) in the Under-hood Fuse/Relay Box |
Under-hood Fuse/Relay Box
Connector-to-Fuse/Relay Box Index
Auxiliary Under-dash Fuse Holder (without Keyless Access)
Ref | Socket | Cavities | Connects to |
1 | Blower Motor Relay | 4 | |
2 | A/C Condenser Fan Relay | 4 | |
3 | PGM-FI Main Relay 1 | 4 | |
4 | PGM-FI Sub-relay | 4 | |
5 | Ignition Coil Relay | 4 | |
6 | ETCS Control Relay | 4 | |
7 | Starter Cut Relay 2 | 4 | |
8 | Rear Window Defogger Relay | 4 | |
9 | T101 | Starter Cable | |
10 | T102 | Engine Wire Harness (Engine Section) | |
11 | ELD Unit | 3 | Under-hood Fuse/Relay Box Connector A (ELD Unit) |
12 | A (ELD Unit) | 3 | Left Engine Compartment Wire Harness (Engine Compartment Branch) |
13 | C | 5 | Left Engine Compartment Wire Harness (Engine Compartment Branch) |
14 | B | 14 | Left Engine Compartment Wire Harness (Engine Compartment Branch) |
15 | Relay Circuit Board | ||
16 | A/C Compressor Clutch Relay | 4 |
Auxiliary Under-dash Fuse Holder (without Keyless Access)
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected |
1 | STS | 7,5 | ECM!PCM, Ignition Switch |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.