Alfa Romeo MiTo (2008 – 2013) – fuse box diagram
Year of production: 2008, 2009, 2010, 2011, 2012, 2013
Fuse box in engine compartment
Fuse box on dashboard
Luggage compartment fuse box
Fuse summary table
Lights | Fuse | Ampere rating [A] | Location |
Main beams | F14 | 15 | Engine compartment |
Right hand dipped beam headlight | F12 | 7,5 | Dashboard |
Left hand dipped beam headlight | F13 | 7,5 | Dashboard |
Headlight gas discharge system (right side) | F12 | 15 | Dashboard |
Headlight gas discharge system (left side) | F13 | 15 | Dashboard |
Fog lights | F30 | 15 | Engine compartment |
3rd Brake light | F37 | 5 | Dashboard |
Reversing light | F51 | 5 | Dashboard |
Front courtesy light, luggage compartment light, Sun visor courtesy light, Door lights, Glove compartment light | F32 | 5 | Dashboard |
Consumers | Fuse | Ampere rating [A] | Location |
Passenger compartment fan | F08 | 30 | Engine compartment |
Headlight washer pump | F09 | 20 | Engine compartment |
Two-tone horn | F10 | 15 | Engine compartment |
Waste gate solenoid, Shut off solenoid, Canister solenoid, Lambda Sensor Heater, VGT solenoid, EGR cooling bypass solenoid, Swirl solenoid, Throttle solenoid, Glow plug preheating control unit | F11 | 10 | Engine compartment |
Headlight alignment adjustment system | f13 | 7,5 | Dashboard |
Additional heater (PTC 1) | F15 | 30 | Engine compartment |
Engine management control unit | F16 | 5 | Engine compartment |
Engine management control unit (power supply) | F17 | 10 | Engine compartment |
Control system relay coil, Engine management control unit (1.4 versions), Engine cooling system remote control switch coil (300W+300W) | F18 | 5 | Engine compartment |
Air conditioning compressor | F19 | 7,5 | Engine compartment |
Heated rear windscreen, demisting system | F20 | 30 | Engine compartment |
Fuel pump on tank | F21 | 15 | Engine compartment |
Engine management system main loads (1.4 versions) | F22 | 10 | Engine compartment |
Engine management system main loads (1.6 JTDM versions) | F22 | 20 | Engine compartment |
Braking system control unit (control unit and solenoid unit) | F23 | 20 | Engine compartment |
Electric steering control unit (power supply + Key), Brake system control unit (power supply + Key), Yaw sensor on tunnel | F24 | 5 | Engine compartment |
INT/A key exhaust relay coils on engine fuse box | F31 | 5 | Dashboard |
Radio, Blue&MeTM control unit, Climate control unit, Alarm control unit, Volume sensing system control unit, EOBD external diagnostic socket, Tyre pressure detection control unit | F36 | 10 | Dashboard |
Instrument panel, Brake light switch, Gas discharge headlights management system | F37 | 5 | Dashboard |
Door lock motor on door, Safe Lock motor on doors, Tailgate unlocking motor | F38 | 15 | Dashboard |
Windscreen / rearscreen washer pump | F43 | 20 | Dashboard |
Electric window motor complete with control unit (driver-side door) | F47 | 20 | Dashboard |
Electric window motor complete with control unit (passenger-side door) | F48 | 20 | Dashboard |
Parking sensors control unit, Tyre pressure detection control unit, Rain/dusk sensor on rear-view mirror, Electro-chrome sensor on rear-view mirror, Seat belts fastened warning light display on rear-view mirror, Control panel illumination (Central control panel, Driver-side control panel, Steering wheel control panel, Blue&MeTM control panel), Front seat heating pad activation switch, Alarm system volume-sensing sensors control unit, Electric sunroof control unit, PND socket on dashboard | F49 | 5 | Dashboard |
Air Bag system control unit | F50 | 7,5 | Dashboard |
Clutch switch, Brake light switch, relay coils on engine fuse box, Control system on internal heater/air conditioning unit, Blue&MeTM control unit, Radio wiring, Air flow meter, Water in diesel fuel sensor | F51 | 5 | Dashboard |
Instrument panel | F53 | 5 | Dashboard |
Bose HI-FI system amplifier control unit | F4 | 15 | Luggage |
Bassbox subwoofer in spare wheel compartment | F5 | 10 | Luggage |
Left and right front seat heater | F6 | 15 | Luggage |
Electric sunroof opening system | F1 | 20 | Luggage |
Fuse wiring | F2 | — | Luggage |
Luggage compartment power socket | F3 | 15 | Luggage |
Passenger compartment fan | F83 | 40 | Engine compartment |
Power socket on tunnel | F85 | 15 | Engine compartment |
Passenger/driver-side door mirror demister, Demister on front jets, Heated windscreen relay coil | F87 | 7,5 | Engine compartment |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.