No.
| A
| Protected Component |
1 | 15 | Front Fog Light, Rear Fog Light |
2 | 15 | ’88-’90: Emergency Flasher |
10 | ’91-’94: Emergency Flasher |
3 | 25 | ’88-’90: Stop Lamp Switch, Horn |
20 | ’91-’94: Stop Lamp Switch, Horn, Auxiliary Radiator Fan (2nd/3rd Speed) (’93-’94) |
4 | 15 | Interior Lights, Cigarette Lighter, Luggage Compartment Light, Trip Computer, Climate Control System, Radio/Speakers, Auxiliary Radiator Fan (1st Speed), Vanity Mirror Light, Clock, Socket |
5 | 10 | Oxygen Sensor Heating Element |
| 30 | Cooling Fan (Full Speed) |
6 | 5 | Right Side Marker & Park Lights, Daytime Headlights (Canada), Right Taillights (’93-’94) |
7 | 5 | Left Side Marker & Park Lights, Left Taillights (’93-’94) |
8 | 10 | Right High Beam Headlight, High Beam indicator |
9 | 10 | Left High Beam Headlight |
10 | 10 | Right Low Beam Headlight |
11 | 10 | Left Low Beam Headlight |
12 | 15 | Headlight Washer, Auxiliary Washer, Rear Light Control Unit, Back-Up Lights, ABS Control Unit, Auto Shift Lock, Car Phone (’93-’94), Differential Lock, Cruise Control |
13 | 15 | Fuel Pump |
14 | 5 | License Plate Light, Center Console Light, Glove Box Light, Engine Compartment Light, Instrument Cluster (’93-’94) |
15 | 25 | ’88-’90: Wiper/Washers, Turn Signals, Heated Washer Jets, Air Conditioner |
15 | ’91-’94: Wiper/Washers, Turn Signals, Heated Washer Jets |
16 | 30 | ’88-’90: Rear Window Defogger, Heated Mirror |
20 | ’91-’94: Rear Window Defogger, Heated Mirror |
17 | 30 | ’88-’90: Air Conditioner, Heater Blower |
20 | ’91-’94: Air Conditioner, Heater Blower |
18 | 25 | ’88-’90: Power Seats witch Memory |
5 | ’91-’94: Power Seats Memory, Outside Mirror, Central Locking System (’93-’94) |
19 | 10 | Central Locking System, Heated Door Lock, Anti-Theft Alarm System |
30 | Central Locking System, Heated Door Lock |
15 | ’91-’94: Central Locking System, Heated Door Lock |
20 | 25 | ’88-’90: Heated Seats |
30 | ’88-’90: Cooling Fan (Low Speed), Cooling Fan Relay
|
30 | ’91-’94: Heated Seats |
21 | 20 | ’88-’90: Power Windows |
25 | ’91-’94: Power Windows, Rear Cigarette Lighter |
22 | – | – |
23 | 10 | Injected Valves, Heated-Wire Air Flow Sensor |
24 | 15 | Active Carbon Canister Valve, Idle Stabilization |
25 | 30 | Power Seats witch Memory |
26 | 5 | Cruise Control |
27 | 5 | Motronic Engine Control System |
28 | 5 | ’88-’90: Instrument Cluster |
15 | ’91-’94: Instrument Cluster |
29 | 10 | Automatic Transmission |
30 | 5 | Instrument Cluster, Trip Computer & Function Control Switch, Auto-Check System |
31 | – | – |
Relay |
R1 | Horn |
R2 | Foglights |
R3 | Automatic Transmission |
R4 | – |
R5 | Washer/Wiper Intermittent |
R6 | – |
R7 | Fuel Pump |
R8 | – |
R9 | Load Reduction |
R10 | – |
R11 | – |
R13 | Radiator Cooling Fan (3rd Stage) |
Circuit Breaker |
R12 | Power Window, Power Seats |