Buick Envision (2018) – fuse box diagram
Year of production: 2018
Engine Compartment Fuse Block
Fuses | Usage |
F01 | Starter 1 |
F02 | Starter 1 |
F03 | Non walk |
F04 | Engine control module |
F05 | Flex fuel |
F06 | –/Transmission control module |
F07 | — |
F08 | Engine control module |
F09 | A/C |
F10 | Canister vent solenoid |
F11 | Fuel pump |
F12 | Heated seats |
F13 | Engine coolant pump |
F14 | — |
F15 | O2 sensor |
F16 | Ignition coils – odd |
F17 | Ignition coils – even |
F18 | — |
F19 | — |
F20 | DC DC/Transmission |
F21 | Liftgate |
F22 | ABS |
F23 | Washer pump |
F24 | Headlamp washer |
F25 | — |
F26 | Transmission oil pump |
F27 | ABS |
F28 | — |
F29 | Rear window defogger |
F30 | Mirror defogger |
F31 | — |
F32 | Various low current functions/Circuit 39 splice |
F33 | — |
F34 | Horn |
F35 | — |
F36 | Right high-beam headlamp |
F37 | Left high-beam headlamp |
F38 | Automatic headlamp leveling |
F39 | Front fog lamps |
F40 | Transmission oil pump |
F41 | Passenger seat ventilation |
F42 | Headlamp position |
F43 | — |
F44 | Interior rearview mirror |
F45 | — |
F46 | Driver seat ventilation |
F47 | Electric steering column lock |
F48 | Rear wiper |
F49 | — |
F50 | — |
F51 | Right daytime running lamp |
F52 | Engine control module/ Transmission control module |
F53 | — |
F54 | — |
F55 | Front wiper |
F56 | — |
F57 | Left daytime running lamp |
K01 | Start/Stop |
K02 | A/C clutch |
K03 | Engine control module |
K04 | Wiper |
K05 | Start solenoid |
K06 | — |
K07 | — |
K08 | Transmission oil pump |
K09 | Wiper speed |
K10 | Starter |
K11 | Headlamp washers |
K12 | High-beam headlamps |
K13 | Daytime running lamps |
K14 | Run/Crank |
K15 | Rear window/Mirror defogger |
Circuit Breaker | Usage |
K01 | Start/Stop |
K02 | A/C clutch |
K03 | Engine control module |
K04 | Wiper |
K05 | Start solenoid |
K06 | — |
K07 | — |
K08 | Transmission oil pump |
K09 | Wiper speed |
K10 | Starter |
K11 | Headlamp washers |
K12 | High-beam headlamps |
K13 | Daytime running lamps |
K14 | Run/Crank |
K15 | Rear window/Mirror defogger |
Instrument Panel Fuse Block
The instrument panel fuse block is in the glove box.
Fuses | Usage |
F1 | — |
F2 | Front HVAC blower |
F3 | Power seat |
F4 | Lighter (China only) |
F5 | — |
F6 | Front power windows |
F7 | — |
F8 | Accessory power outlet |
F9 | Body control module 8 |
F10 | Rear power windows |
F11 | — |
F12 | Sunroof |
F13 | Front heated seats |
F14 | Exterior rearview mirror |
F15 | Body control module 3 |
F16 | — |
F17 | Body control module 6 |
F18 | Body control module 7 |
F19 | Data link connector |
F20 | SDM |
F21 | HVAC |
F22 | Liftgate release |
F23 | Passive entry/ Passive start |
F24 | OCC sensor |
F25 | Steering wheel controls |
F26 | Ignition |
F27 | Body control module 4 |
F28 | Transmission control module |
F29 | Body control module 2 |
F30 | USB |
F31 | Rear HVAC blower |
F32 | Body control module 1 |
F33 | Universal remote system |
F34 | Parking assist |
F35 | OnStar |
F36 | Display |
F37 | Radio |
Rear Compartment Fuse Block
The rear compartment fuse block is behind a cover on the left side of the rear compartment.
Fuses | Usage |
F1 | — |
F2 | DC AC |
F3 | — |
F4 | Passenger power seat |
F5 | Memory seat module |
F6 | — |
F7 | Amplifier |
F8 | Rear accessory power outlet |
F9 | Rear heated seat |
F10 | Logistics relay |
F11 | Rear HVAC |
F12 | Power liftgate HF sensor |
F13 | Parking/Trailer lamps |
F14 | Side blind zone alert |
F15 | Left parking lamp |
F16 | Right parking lamp |
F17 | Body control module 6 |
F18 | Heated steering wheel |
F19 | AWD |
F20 | Lumbar seat |
F21 | Rear heated seat |
F22 | Rear drive control module |
F23 | Trailer left turn signal lamp |
F24 | Trailer right turn signal lamp |
K1 | Parking lamps |
K2 | — |
K3 | Ignition |
K4 | Logistics |
K5 | DC AC |
K6 | — |
K7 | Parking assist |
K8 | Right turn |
K9 | Left turn |
K10 | — |
Circuit Breaker | Usage |
K1 | Parking lamps |
K2 | — |
K3 | Ignition |
K4 | Logistics |
K5 | DC AC |
K6 | — |
K7 | Parking assist |
K8 | Right turn |
K9 | Left turn |
K10 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.