Cadillac CT6 Sedan (from 2016) – fuse box diagram
Year of production: 2016, 2017
Engine compartment fuse block
The underhood fuse block is on the driver side of the engine compartment.
Number | Usage |
1 | Traction power inverter 2 |
2 | Power coolant pump |
3 | — |
4 | Traction power inverter 1 |
5 | Transmission/Ignition |
6 | — |
7 | Starter 2 |
8 | Starter 1 |
9 | Horn |
10 | — |
11 | Right LED |
12 | Left LED |
13 | Left and right high-beam headlamps |
14 | A/C control relay |
15 | Starter 2 relay |
16 | Starter 1 relay |
17 | Run/Crank relay |
18 | Right cornering LED |
19 | Headlamp low-beam relay |
20 | High-beam headlamp relay |
21 | A/C clutch |
22 | — |
23 | Coolant heater control module |
24 | Coolant pump |
25 | Coolant pump relay |
26 | HI fuel |
27 | Steering column lock |
28 | Rear heated seats |
29 | Front heated seats |
30 | — |
31 | LED LGT BAT |
32 | A/C control module/– |
33 | AIR solenoid |
34 | — |
35 | Engine control module |
36 | Engine control module 2 |
37 | Coolant pump/ Ignition coils–odd |
38 | Ignition coils–even/ Non walk 2 |
39 | Non walk |
40 | Instrument cluster |
41 | — |
42 | Fuel pump power module |
43 | Instrument panel body/Ignition |
44 | Aeroshutter |
45 | Washer |
46 | Front sensor |
47 | Left cornering LED |
48 | AIR solenoid relay |
49 | Air pump relay |
50 | Engine control module relay |
51 | Wiper speed relay |
52 | Wiper control relay |
53 | Headlamp control relay |
54 | — |
55 | — |
56 | Air pump |
57 | — |
58 | Instrument panel electronic center |
59 | — |
60 | ABS pump |
61 | Front wiper |
62 | Headlamp leveling |
63 | Electric brake booster module |
64 | — |
65 | — |
66 | Transfer case control module |
67 | Electric brake booster |
68 | Rear seat entertainment display |
69 | — |
70 | — |
71 | ABS valve |
72 | — |
73 | — |
Instrument panel fuse block
The instrument panel fuse block is behind the driver side instrument panel storage compartment.
Fuses | Usage |
F1 | Power outlet |
F2 | Visor |
F3 | Front blower |
F4 | Body control module 8 |
F5 | Power steering column |
F6 | Column lock |
F7 | Glove box door |
F8 | Front heated seat module |
F9 | Sensing and diagnostic module |
F10 | Body control module 4 |
F11 | Body control module 3 |
F12 | Data link connector |
F13 | — |
F14 | — |
F15 | Rear vision camera |
F16 | Display |
F17 | HVAC control |
F18 | OnStar |
F19 | — |
F20 | Lane departure warning |
F21 | — |
F22 | INFO 2 |
F23 | Central gateway module |
F24 | INFO 1 |
F25 | Video processing module |
F26 | Steering wheel controls |
F27 | USB charge port |
F28 | Wireless charger |
F29 | — |
F30 | Speaker |
Rear compartment fuse block
The rear compartment fuse block is behind a cover on the passenger side of the rear compartment.
Number | Usage |
F01 | UCAP |
F02 | Trunk power outlet |
F03 | Driver window motor |
F04 | — |
F05 | Canister vent |
F06 | Right rear memory seat |
F07 | Body control module 7 |
F08 | Driver seat adjustment switch |
F09 | Passive entry/Passive start |
F10 | Rear subwoofer amplifier |
F11 | Driver memory seat module |
F12 | — |
F13 | — |
F14 | Right rear seat |
F15 | Left front amplifier |
F16 | Right front seat |
F17 | Rear heated seat |
F18 | Battery/Regulated voltage control |
F19 | Door mirror switch |
F20 | — |
F21 | Vehicle integration control module |
F22 | — |
F23 | Rear closure |
F24 | — |
F25 | Left motorized safety belt pretensioner |
F26 | Rear defogger |
F27 | Right front amplifier |
F28 | Amplifier |
F29 | Sunroof |
F30 | Body control module 2 |
F31 | Body control module 6 |
F32 | Exterior rearview mirror |
F33 | Right window |
F34 | Power trunk module |
F35 | On-board charging module |
F36 | Alarm siren module |
F37 | DC AC inverter |
F38 | Rear blower |
F39 | Fuel pump power |
F40 | — |
F41 | Rear seat power outlet |
F42 | Left rear memory seat |
F43 | — |
F44 | Rear closure |
F45 | Auxiliary audio/ Video/Radio |
F46 | External object calculating/Side blind zone alert/ Radar short range sensor |
F47 | — |
F48 | Right front seat |
F49 | Memory bolster module |
F50 | Body control module 1 |
F51 | Transmission control module |
F52 | Parking assist |
F53 | Heated, cooled or ventilated seats (if equipped) |
F54 | Rain sensor/Power sounder/Intrusion/ Universal remote system |
F55 | Front memory seat module |
F56 | Evaporative emissions leak check module |
F57 | Voltage current temperature module |
F58 | — |
F59 | Engine control module power |
F60 | Right motorized safety belt pretensioner |
F61 | Parking lamps |
F62 | — |
F63 | — |
F64 | Engine control module/Ignition |
F65 | Rear glass sunshade |
F66 | Rear vision camera/ Interior rearview mirror |
F67 | DC DC converter/ Air quality sensor |
F68 | Damping control module |
F69 | — |
F70 | — |
F71 | — |
F72 | — |
F73 | — |
F74 | — |
F75 | — |
Relays | Usage |
R1 | Rear seat power outlet relay |
R2 | Fuel pump relay |
R3 | Run/Crank relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.