Chevrolet Blazer (1995 – 2005) – fuse box diagram
Year of production: 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Passenger Compartment Fuse Box
No. | A | Protected Component |
1 | 20 | ’95-’97: Stoplights, Hazard Warning Lights, Chime Module |
10 | ’98: Headlamp Switch | |
2 | 20 | ’95-’97: Dome Light, Glove Box Light, Lighted Visor Mirror, Horn, I/P Courtesy Light, Cigar Lighter, Liftgate Glass Release, Power Mirror, Endgate Lock Switch, Keyless Entry, Cargo Lamp, Driver’s Information Display Center, Interior Lamps Control Module, Inside Rear View Mirror |
15 | ’98-’05: Cigar Lighter, Data Link Connector (DLC) | |
3 | 20 | ’95-’97: Electric Shift Transfer Case Module, Parking Lights, License Plate Light, Rear Windshield Washer Pump, Underhood Lamp |
10 | ’98-’05: Body Control Module (BCM), Cruise Control Module (CCM), Multifunction Switch (Cruise Control Switch), Seat Lumbar Switch – Driver/Front Passenger | |
4 | 20 | ’95: Auto Transmission, Alternator Field, Variable Throttle Control, A/C Compressor, Cluster, Chime Module, 4WD Indicator Light, Heated O2 Sensor, Daytime Running Lights Module, Rear Window Defog Switch, Keyless Entry |
10 | ’96-’97: A/C Compressor Relay, Daytime Running Lamps Control Module, Daytime Running Lamps Relay, Four Wheel Drive Indicator Switch, Front Axle Switch, Fuel Level Buffer Module, Inflatable Restraint Diagnostic Energy’ Reserve Module, Instrument Ouster, Interior Lamps Control Module, Rear Window Defogger Switch, Remote Control Door Lock Receiver, Seat Belts Lamp Alarm, Ignition Key Lamp Alarm, Transfer Case Select Switch, Transfer Case Shift Control Module | |
10 | ’98-’05: Body Control Module (BCM), Instrument Panel Cluster (IPC) | |
5 | 20 | ’95-’97: Linear EGR Valve, Evaporative Emissions Canister Purge Solenoid, Evaporative Emission Canister Vent Solenoid Valve, Heated O2 Sensors, Camshaft Position Sensor, Vehicle Control Module, Powertrain Control Module, Mass Air Flow Sensor |
10 | ’98: Radio, Heater Controller (except A/C), Heater and A/C Controller (with A/C), Fog Lamp Switch, IP Module Switch, Truck Body Control Module (TBC), Transfer Case Select Switch, Instrument Cluster | |
10 | ’99-’05: Body Control Module (BCM), Outside Rear View Mirror Switch, Door Lock and Side Window Switch – Driver/Front Passenger, Side Window Lockout Switch, Rear Seat Audio Control, IP Ashtray Lamp | |
6 | 25 | ’95: Heater and A/C Select Switch, Air Temperature Valve Electric Actuator |
20 | ’96-’97: Air Temperature Valve Electric Actuator, Heater and A/C Controller, Heater Controller | |
2 | ’99-’05: Redundant Steering Wheel Controls | |
7 | 25 | ’95-’97: Power Auxiliary Outlets, Data Link Connector |
5 | ’98: Outside Rear View Mirror Switch, Door Lock Switch Assembly, Side Window Switch Assembly | |
10 | ’99-’05: Headlamp Switch | |
8 | 30 | ’95-’97: Rear Window Defog Switch |
10 | ’98-’05: Courtesy Lamps – Left/Right Console, Inadvertent Power Relay, Transfer Case Shift Control Module (NP1) | |
9 | 15 | ’95: Powertrain Control Module (Battery), ABS Battery, Fuel Pump Relay |
20 | ’96-’97: Powertrain Control Module (Battery), Fuel Pump Relay, Fuel Pump Switch and Engine Oil Pressure Gauge Sensor | |
20 | ’98-’05: Heater and A/C Control Module (with A/C), Heater Controller (except A/C) | |
10 | 10 | ’95: Powertrain Control Module (Ignition), Injectors, Engine Sensors |
20 | ’96-’97: Crankshaft Position Sensor, Electronic Ignition Control Module, Fuel Injectors, Powertrain Control Module | |
20 | ’98-’05: Multifunction Switch (Hazard Switch) | |
11 | 20 | ’95-’97: Radio, Inside Rearview Mirror Map Lights, Rear Window Wiper/Washer, Driver Information Display Control Module, Map/Dome Lamp Relay |
10 | ’98-’05: Instrument Panel Cluster (IPC), Automatic Transmission Shift Lock Actuator, Automatic Transmission, Powertrain Control Module | |
12 | 10 | ’96-’97: Cruise Control Module, Cruise Control Switch (Multi-Function Switch), Electronic Brake Control Module (ABS), TCC/Brake And Cruise Control Release Switch |
10 | ’98: IP Ashtray Lamp, Truck Body Control Module (TBC), Outside Rear View Mirror Switch, Door Lock Switch Assembly, Side Window Switch Assembly | |
10 | ’99-’05: Radio, Heater and A/C Control Module, Fog Lamp Switch, Rear Wiper/Washer and Endgate/Liftgate Window Release Switch, Driver Information Center (DIC), Automatic Transmission Shift Lever Position Indicator, Body Control Module (BCM), Transfer Case Select Switch, Instrument Panel Cluster (IPC), Headlamp Leveling Switch | |
13 | 15 | ’95: Clock, Radio Battery, CD Player |
10 | ’96-’97: Radio | |
20 | ’98-’05: Accessory Power Outlet – Left/Right, Accessory Power Outlet – Floor Console, Accessory Power Outlet – Rear | |
14 | 5 | ’95: Cluster Illumination, Ash Tray Lamp, Radio Illumination, Heater Lamp, 4WD Illumination, Chime Module, Fog Lamp Sw. Illumination, Daytime Running Lights |
10 | ’96-’97: A/C Compressor Relay | |
15 | ’98-’05: Door Lock Relay, Door Unlock Relay, Door Unlock Relay – Driver (Power Door Locks) | |
15 | 10 | ’95: Daytime Running Lights Relay |
20 | ’96-’97: Fog Lamp Relay, Daytime Running Lights Relay | |
10 | ’98-’05: Powertrain Control Module (PCM), Transfer Case Shift Control Module, Transfer Case Shift Control Switch (NP1, NP8), Front Axle Vacuum Solenoid (NP1, NP8), Front Axle Indicator Switch (NP1, NP8) | |
16 | 15 | ’95-’97: Turn Signal Lights, Back-Up Lights, Backup Lamp Switch (Manual Transmission), Transmission Range Switch (Park/Neutral Position and Backup Lamp Switch) |
15 | ’98-’05: Inflatable Restraint Sensing and Diagnostic Module (SDM) | |
17 | 25 | Windshield Wiper Motor, Multifunction Switch (Wiper Switch) |
18 | 15 | ’95: Speedometer, ABS System, Cruise Control |
2 | ’99-’05: Redundant Steering Wheel Controls | |
19 | 20 | ’95-’97: Transfer Case Control Module (Four-Wheel Drive) |
15 | ’98-’05: Radio, Instrument Panel Cluster (IPC), Heater and A/C Control Module, Vehicle Interface Unit (VIU) | |
20 | 10 | ’95: Diagnostic Energy Reserve Module (DERM) |
10 | ’96-’97: Clutch Pedal Position and Cruise Control Shutoff Switch, Inflatable Restraint Diagnostic Energy Reserve Module, Transfer Case Shift Control Module, Transmission Range Switch (Park/Neutral Position And Backup Lamp Switch) | |
25 | ’98-’05: Audio Amplifier | |
21 | 20 | ’95: Fog Lamps Relay |
10 | ’98-’05: Air Temperature Actuator, Heater and A/C Control Module, Inside Rear View Mirror (Automatic Day – Night Mirror), Air Temperature Sensor Assembly – Inside, Vacuum Control Assembly | |
22 | 10 | ’95-’97: Air Bag Diagnostic Energy Reserve Module (DERM), Arming Sensor |
10 | ’98-’05: Stop Lamp Switch, ABS – Electronic Brake Control Module (EBCM) | |
23 | 10 | ’95-’97: Automatic Transmission Position Indicator Lamp, Driver’s Information Display Center, Endgate Window Release Switch, Fog Lamp Switch, Four Wheel Drive Indicator Switch, Heater and A/C Controller Heater Controller, Instrument Cluster, Liftgate Window Release Switch, Radio, Rear Window Defogger Switch, Rear Window Wiper and Washer Switch, Seat Belts Lamp Alarm, Ignition Key Lamp Alarm |
15 | ’98-’05: Rear Wiper/Washer Switch, Endgate/Liftgate Window Release Switch | |
24 | 10 | ’95-’97: Instrument Cluster, Automatic Transmission, Park Pawl Actuator (Brake Transmission Shift Interlock Solenoid) |
10 | ’98-’05: Radio, Driver Information Center (DIC), Rear Seat Audio (RSA) Module, Vehicle Interface Unit (VIU), Outside Rear View Mirror Switch | |
Circuit Breaker | ||
A | 20 | ’95-’97: Power Door Locks |
B | 30 | ’95-’97: Power Windows, Sunroof |
Engine Compartment Fuse Box (’98-’05)
No. | A | Protected Component |
1 | 50 | except Envoy: Fuses (Passenger Compartment): “2”, “7”, “8”, “13”, “14”, “19” |
60 | Envoy: Fuses (Passenger Compartment): “2”, “7”, “8”, “13”, “14”, “19” | |
2 | 60 | ABS – Electronic Brake Control Module (EBCM) |
3 | – | – |
4 | – | – |
5 | 50 | Ignition Switch |
6 | 50 | Retained Accessory Power (RAP) Relay, “POWER SEATS” Circuit Breaker |
7 | 40 | Starter Relay, Ignition and Start Switch |
8 | 30 | Trailer Wiring Provision (Power Aux) |
9 | 10 | Trailer Wiring Provision (LP – Stop, T/Sig – LH) |
10 | 10 | Trailer Wiring Provision (LP – Stop, T/Sig – RH) |
11 | 10 | Trailer wiring Provision (LP-B/U) |
12 | 15 | Backup Lamp – Right/Left, Inside Rear View Mirror (Automatic Day – Night Mirror) |
13 | 10 | Park/Turn Signal Lamp – RH, Marker Lamp, Repeater Lamps |
14 | 10 | Park/Turn Signal Lamp – LH, Marker Lamp, Repeater Lamp |
15 | 10 | Park/Turn Signal Lamp – LR, Turn Signal Lamp – LR |
16 | 10 | Park/Turn Signal Lamp – RR, Turn Signal Lamp – RR |
17 | 10 | Park/Turn Signal Lamps – RR (Domestic), Tail/Stop Lamp – RH, License Plate Light |
18 | 10 | Park/Turn Signal Lamp – LH/RH (Domestic), Marker Lamp, Headlamp Washer Pump Relay |
19 | 10 | License Lamps, and Trailer Wiring Provisions (LP Park) |
20 | 10 | ’98: Headlamp Low Beam (LH), Daytime Running Lamp (DRL) Relay |
15 | ’99-’05: Left Headlamp, Daytime Running Lamps (DRL) Relay | |
20 | Envoy (’99-’01): Left Low Beam (HID) | |
21 | 10 | ’98: Right Headlamp |
15 | ’99-’05: Right Headlamp | |
20 | Envoy (’99-’01): Right High Beam (HID) | |
22 | 10 | Evaporative Emission (EVAP) Canister Purge Solenoid, Evaporative Emission (EVAP) Canister Vent Solenoid, Mass Air Flow (MAF) Sensor, Camshaft Position (CMP) Sensor |
23 | 20 | Fuel Pump Relay, Powertrain Control Module (PCM), Fuel Pump and Engine Oil Pressure Gauge Sensor |
24 | 15 | Envoy (’98): Left High Beam (HID) |
10 | Envoy (’99-’01): Left High Beam (HID) | |
25 | 10 | ’99-’05: Headlamp Washer Fluid Pump Relay |
15 | Envoy (’98): Right High Beam (HID) | |
10 | Envoy (’99-’01): Right High Beam (HID) | |
26 | 15 | Horn |
27 | 15 | Ignition Control Module (ICM), Fuel Injectors, Powertrain Control Module (PCM), Ignition Coil, Crankshaft Position Sensor |
28 | 10 | ’99-’05: A/C Compressor Relay |
15 | Envoy (’98): Daytime Running Lamps | |
29 | 10 | Stop Lamp Switch, Transfer Case Shift Control Module, Automatic Transmission Shift Lock Actuator |
30 | 25 | Backup Lamp Switch, Park Neutral Position (PNP) |
31 | 10 | ’98: A/C Compressor Clutch Relay |
32 | 10 | A/C Compressor Relay, Secondary Air Injection (AIR) Relay (California Emissions), Rear Defogger Relay, Headlamp Leveling Switch, Headlamp Leveling Actuator Motor (LH/RH), Automatic Level Control (ALC) Sensor and Compressor |
33 | 15 | Fog Lamp Relay, Daytime Running Lamps (DRL) Relay, Headlamp Ground Relay |
34 | 20 | Heated Oxygen Sensor (HO2S) Bank 1, Sensor 1, Heated Oxygen Sensor (HO2S) Bank 1, Sensor 3, Heated Oxygen Sensor (HO2S) Bank 2, Sensor 1 |
35 | 10 | Park/Turn Signal Lamps – LR (Domestic) and Tail/Stop Lamp – LH, License Lamp |
36 | 20 | Ignition Switch |
37 | 20 | Seat Heater Module (LH/RH), Lumbar Switch (RH, LH) |
38 | 20 | Park Lamp Relay, Headlamp Grounding Relay, Headlamp Switch |
39 | 20 | ’98: Transfer Case Control Module |
20 | Envoy: High Beam Relay | |
40 | 30 | Rear Window Defogger Grid |
41 | 30 | Blower Motor Relay (without Electronic Climate Control), Blower Motor Control Module (Electronic Climate Control) |
42 | 10 | Trailer Wiring Provision (LP – High MT Stop) |
43 | 10 | ’99-’05: Body Control Module (BCM), Remote Control Door Lock Receiver (RCDLR), Multifunction Switch (Flash to Pass) |
44 | 10 | Transfer Case Shift Control Module, Clutch Pedal Position (CPP) Switch (M/T Only), Park/Neutral Position (PNP), Backup Lamp Switch, Manual Transmission Clutch Start Switch |
45 | – | – |
46 | 20 | HID Headlamps |
47 | 20 | Multifunction Switch (Hazard) |
48 | 10 | Center High Mounted Stop Lamp (CHMSL), Center High Mounted Stop Lamp (CHMSL) Resistor, Cruise Control Module (CCM), Tail/Stop Lamp – LH/RH, Dome Lamp |
49 | 10 | Heated Mirrors |
50 | 20 | Stop Lamp Switch, High Mounted Stop Lamp Relay |
51 | 10 | ’98: Truck Body Control Module (TBC), RFA Module Assembly (Remote Keyless Entry) |
15 | ’99-’05: Rear Window Wiper Motor | |
61 | 15 | Headlamp Washer |
62 | 3 | Outside Rear View Mirror Switch, Door Lock and Side Window Switch – Left/Right, Lift Glass Relay, Liftgate or Endgate Lock Cylinder Switch |
63 | 25 | Load Leveling Pump, Load Leveling Timer Relay |
64 | 20 | Transfer Case Shift Control Module, Transfer Case Encoder Motor (NP1) |
Relay | ||
52 | Daytime Running Lamps (DRL) | |
53 | Fuel Pump | |
54 | Horn | |
55 | Air Conditioner | |
56 | Fog Lamp | |
57 | Headlamp (Low Beam Headlamps) | |
58 | Starter | |
59 | Rear Window Defogger | |
65 | ’98: Headlamps | |
Liftgate/Endgate Window Release Actuator | ||
66 | ’98: Center High Mounted Stop Lamp (CHMSL) |
Relay Box
No. | Relay |
R1 | Park Lamp |
R2 | Courtesy Lamp |
R3 | Retained Accessory Power (RAP) |
R6 | Inadvertent Power |
R7 | Door Lock |
R8 | except Envoy: Headlamp Ground |
Envoy: High Beam | |
R9 | Driver Door Unlock |
R10 | Door Unlock |
Circuit Breaker | |
R4 | Power Seats |
R5 | Power Windows |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.