Chevrolet Camaro (1995) – fuse box diagram
Year of production: 1994
| Fuse | Fusename | Usage |
| 1 | ABS BAT | Electronic Brake Control Module |
| 2 | FOG LTS | Fog lamps |
| 3 | — | — |
| 4 | — | — |
| 5 | ABS IGN | Anti-Lock Brake System |
| 6 | FAN/ACTR | Coolant Fan Relays;EVAP Canister Purge Solenoid; Exhaust Gas Recirculation; LowCoolant Relay; Reverse Lockout Solenoid |
| 7 | AIR PUMP | Air Injection Pump Assembly; Air Pump Relay |
| 8 | PCM | Power Train Control Module |
| 9 | INJECTOR | Fuel Injector |
| 10 | INJECTOR | Fuel Injector |
| 11 | IGNITION | VIN Engine Code S: Camshaft Position Sensor; Crankshaft Position Sensor; Electronic Ignition Module (10 Amp.) VIN Engine Code P: Ignition Coil; Ignition Coil Driver |
| 12 | A/C-CRUISE | Air Conditioning Compressor Relay; Cruise Control Switches and Module |
| Relays | Usage |
| B | Air Conditioning Compressor |
| C | Anti-Lock Brake System |
| D | Primary Coolant Fan(Driver Side) |
| E | Air Pump |
| F | Secondary Coolant Fan (Passenger Side) |
| G | ASR |
| H | Fan Lamps |
| J | — |
| Fuses/Circuit Breaker | Fuse name | Usage |
| 1 | AIR BAG | Air Bag: SIR Components |
| 2 | TURN B-U | Backup Lights; Daytime Running Lights Module (Canada); Turn Flasher |
| 3 | HVAC | Heater Control Selector Switch (Heater/Air Conditioner); Rear Defogger |
| 4 | RADIO ASSY | BOSE’ Relay |
| 5 | PCM IGN | Powertrain Control Module; PASS-Keys II Decoder Module; Fuel Pump Relay |
| 6 | STOP/HAZARD | Brake Ligh/Cruise Release Switch, Hazard Flasher |
| 7 | PWR ACCY | Power Door Locks; Power Mirrors; Hatch Release |
| 8 | COURTESY | Audio Alarm Module; Courtesy Lamps: Console Compartment, Glove Box, Dome, Trunk, Rear Courtesy, Rearview Mirror and Radio |
| 9 | GAGES | AudioAlarmModule;DaytimeRunning lamps Module (Canada); Diagnostic Energy Reserve Module; Instrument Cluster; Remote Lock Control Module |
| 10 | TAIL LTS | Exterior Lighting |
| 11 | CIGAR/HORN | Cigarette Lighter; Horn Relay |
| 12 | DEFOG/SEATS | Power Seats: Rear Defogger (Circuit Breaker) |
| 13 | IP DIMMER | Brightness Control |
| 14 | WIPER/WASH | Windshield Wiper/Washer |
| 15 | WINDOWS | Power Windows, Convertible Top Switch (Circuit Breaker) |
| 16 | CRANK | Diagnostic Energy Reserve Module |
| 17 | RADIO | Radio Amplifier |

