Chevrolet Camaro (1997) – fuse box diagram
Year of production: 1997
Main Fuse Block
Fuse name | Usage |
STOP/HAZARD | Hazard Flasher, Brake Switch Assembly |
TURN B-U | Traction ControV2nd Gear Start Switch, Back-up Lamp Switch, Turn Flasher, Daytime Running Lamps (DRL) Module |
PCM BATT | Powekrain Control Module (PCM), Fuel Pump Relay |
RADIO ASSY | Delco Audyssey Radio Amplifier Remote CD player (trunk) |
TAIL LTS | Daytime Running Lamps (DRL) Module, Headlamp Switch |
HVAC | HVAC Selector Switch, Rear Defogger Switch/Timer |
PWR ACCY | ParkLampRelay,Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster |
COURTESY | Body Control Module (BCM) |
GAGES | Body Control Module (BCM), Brake Switch Assembly’(BTS1). Instrument Cluster, Daytime Running Lamps (DRL) Module, Auxiliary Accessory Wire |
AIR BAG | Air Bag System, Dual Pole Arming Sensor |
CIGAR/ACCY | Cigarette Lighter, Data Link Connector (DLC), Auxiliary Accessory Wire |
DEFOG/SEATS | Rear Defogger Switchmimer, Power Seat |
PCM IGN | Powertrain Control Module (PCM), EVAP Canister Purge Vacuum Switch, EVAP Canister Purge Valve, Transmission |
WIPER/WASH | Wiper Motor Assembly, Wiper/Washer Switch |
WINDOWS | Power Windows Switch (RH, LH), Express Down Module, Convertible Top Switch |
I/P DIMMER | Door Illumination Lamp (LH, RH), Headlamp Switch, Fog Lamp Switch,Instrument Cluster, HVAC Control Assembly, PRNDL Illumination Lamp, Ashtray Lamp, Radio, Steering Wheel Controls-Radio, Rear Window Defogger SwitcldTimer, Traction Control (ASR)/2nd Gear Start Switch |
RADIO | Body Control Module (BCM), Radio, Amplifier, Steering Wheel Controls-Radio |
Underhood Electrical Center
Fusename | Usage |
ABS IGN | Anti-Lock Brake System |
ACTUATORS | Daytime Running Lamp Module, Headlamp Switch, Cooling Fan Relay, Exhaust, Gas Recirculation, EVAP Canister Purge Solenoid |
R HDLP DR | Headlamp Door Module |
L HDLP DR | Headlamp Door Module |
ABS VLV | Brake Pressure Valve |
ABS BAT | Electronic Brake Control Module |
AIR PUMP | Air Pump (V8) Relay, Pump, Bleed Valve and Cooling Fan |
HORN | Horn Relay |
INJECTOR | Fuel Injector |
ENG SEN | Mass Air Flow, Heated Oxygen Sensor, Reverse Lockout Solenoid, Skip Shift Solenoid, Automatic Transmission, Brake Switch |
IGNITION | V6 VIN K: ElectronicIgnition Control Module |
V8 VIN P: Ignition Coil Module, Crankshaft Position Sensor, Ignition Coil | |
A/C-CRUISE | Air Conditioning Compressor Relay; Cruise Control Switches and Module |
Relays | Usage |
B | Air Conditioning Compressor |
C | Anti-Lock Brake System/Traction Control System (ASR) |
D | Cooling Fan 1 |
E | Air Pump |
F | Cooling Fan 2 |
G | — |
H | Fan Lamps |
J | Cooling Fan 3 |