No.
| A
| Protected Component |
1 | 10 | A/C Compressor Clutch Relay |
2 | 15 | Transmission Control Module (Control Solenoid Valve Assembly) |
3 | 10 | Intercooler Coolant Pump |
4 | 15 | Headlamp Washer Pump Relay |
5 | 15 | Engine Control Module |
6 | 30 | Windshield Wiper Relay, Windshield Wiper Speed Control Relay |
7 | 10 | Camshaft Position (CMP) Actuator Solenoid Valve (3.6L), Evaporative Emission (EVAP) Purge Solenoid Valve (3.6L), Heated Oxygen Sensors |
8 | 10 | Heated Oxygen Sensors |
9 | 20 | 3.6L: Engine Control Module |
| 20 | 6.2L (SS): Fuel Injector: 2, 4, 6, 8, Ignition Coil: 2, 4, 6, 8 |
10 | 20 | 3.6L: Engine Control Module |
| 20 | 6.2L (SS): Fuel Injector: 1, 3, 5, 7, Ignition Coil: 1, 3, 5, 7 |
11 | 10 | Cooling Fan Speed Control Relay, Cooling Fan High Speed Relay, Cooling fan Low Speed Relay |
12 | 30 | Starter Relay |
13 | – | – |
14 | 7.5 | Fuel Pump Control Module, Mass Air Flow/Intake Air Temperature Sensor, Reverse Inhibit Solenoid Actuator, Skip Shift Solenoid Actuator, Valve Lifter Oil Manifold Assembly (6.2L (SS – L99)), Vehicle Speed Sensor |
15 | 5 | Instrument Cluster |
16 | 5 | HVAC Control Module |
17 | 5 | Inflatable Restraint Sensing and Diagnostic Module |
18 | 10 | Passenger Air Bag Disable Indicator, Inside Rearview Mirror |
19 | 20 | Transmission Control Module (Control Solenoid Valve Assembly) |
20 | 15 | Engine Control Module |
21 | 10 | ’13-: Charge Air Cooler Coolant Pump |
22 | 20 | Brake Booster Pump Motor Relay |
23 | – | – |
24 | – | – |
25 | 30 | Convertible: Power Window (Rear) |
26 | 30 | Power Window |
27 | 40 | Rear Window Defogger |
28 | – | – |
29 | – | – |
30 | – | – |
31 | 7.5 | Outside Rearview Mirror Switch |
32 | 10 | Evaporative Emission (EVAP) Vent Solenoid Valve |
33 | 20 | Body Control Module |
34 | 25 | Sunroof Control Module |
35 | 25 | Seat Heating Control Module |
36 | – | – |
37 | – | – |
38 | 15 | Windshield Washer Pump |
39 | 5 | Headlamp Leveling Control Module |
40 | 25 | ABS Valve – Electronic Brake Control Module (EBCM) |
41 | 30 | Cooling Fan High Speed Relay |
42 | 40 | ’10-’11: Blower Motor Control Module |
43 | 40 | ABS Pump – Electronic Brake Control Module (EBCM) |
44 | 30 | Cooling Fan Low Speed Relay |
45 | – | – |
46 | 20 | Headlamp Ballast (Left) |
47 | 20 | Headlamp Ballast (Right) |
48 | – | – |
49 | – | – |
50 | 15 | Front Fog Lamp |
51 | 15 | Horn |
52 | – | – |
53 | – | – |
54 | – | – |
55 | 10 | Right Headlamp (High Beam) |
56 | 10 | Left Headlamp (High Beam) |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | 7.5 | Door Mirror Defogger |
62 | – | – |
63 | – | – |
64 | – | – |
65 | – | – |
66 | 7.5 | Security Siren Relay |
67 | – | – |
68 | – | – |
69 | – | – |
70 | – | – |
71 | – | – |
Relay |
R1 | Air Conditioning Compressor Clutch |
R2 | Starter (HC) |
R3 | Headlamp Washer Pump |
R4 | Front Wiper (On/Off) |
R5 | Front Wiper (Speed) |
R6 | – |
R7 | Engine Control Module (ECM) |
R8 | Brake Booster Pump Motor |
R9 | Cooling Fan High Speed (HC) |
R10 | – |
R11 | – |
R12 | – |
R13 | Cooling Fan Low Speed (HC) |
R14 | Cooling Fan Speed Control |
R15 | Headlamp (Low Beam) |
R16 | Rear Window Defogger |
R17 | – |
Relay (Non-Serviceable) |
R18 | Front Fog Lamp |
R19 | Headlamp (High Beam) |
R20 | Horn |
R21 | Windshield Washer Pump |
R22 | Security Siren |