Chevrolet TrailBlazer (2002 – 2009) – fuse box diagram
Year of production: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009
Passenger Compartment Fuse Box
The rear under-seat fuse block is located on the driver’s side of the vehicle, under the second-row seat. Pull the seat cushion forward to access the fuse block.
No. | A | Protected Component |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | 3 | except for Saab: Body Control Module (BCM) |
10 | Saab: Body Control Module (BCM) | |
8 | 10 | Electronic Brake Control Module (EBCM) |
9 | 3 | except for Saab: Body Control Module (BCM) |
10 | Saab: Park/Turn Signal Lamp – LF | |
10 | 3 | Saab: Body Control Module (BCM) |
11 | 15 | Transfer Case Shift Control Switch, Automatic Level Control (ALC) Compressor, Front Axle Actuator |
12 | 10 | Transmission, Automatic Transmission Shift Lock Actuator, Engine Control Module (ECM), Powertrain Control Module (PCM), Theft Deterrent Control Module, 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, 3-2 Shift Solenoid (3-2 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve |
13 | 20 | except for Saab: Auxiliary Power Outlet (Front), Auxiliary Power Outlet (Console), Auxiliary Power Outlet (Rear (’05-’09)) |
14 | 30 | except for Saab: HVAC Control Module |
15 | 10 | Instrument Panel Cluster, Front Passenger Door Module (FPDM), Tail Lamp Assembly (Right), Marker Lamp (Right), Park/Tum Signal Lamp |
16 | 10 | Trailer Connector (Park Lamps) |
17 | 15 | Radio, Digital Radio Receiver |
18 | 10 | except for Saab: Body Control Module (BCM) |
10 | Saab: Park/Turn Signal Lamp – RF | |
19 | 10 | HVAC Control Module, Turn Signal/Multifunction Switch, Air Temperature Actuators, Defrost Actuator, Recirculation Actuator, Mode Actuator, Console Mode Actuator, Traction Control Switch, Electronic Brake Control Module (EBCM), HVAC Control Module (Auxiliary), Steering Wheel Speed/Position Sensor |
20 | 10 | Instrument Panel Cluster, Driver Door Module (DDM), Tail Lamp Assembly (Left), Marker Lamp (Left), Park/Tum Signal Lamp |
21 | 10 | Turn Signal/Multifunction Switch, Marker Lamps, Front Park and Turn Signal |
22 | 10 | HVAC Control Module, HVAC Control Module (Auxiliary) |
23 | 10 | Transmission Control Module (TCM) |
24 | 15 | Tail Lamps, Powertrain Control Module (PCM), Throttle Actuator Control (TAC), Module Engine Control Module (ECM), Trailer Brake Wiring, Transmission Control Module (TCM) |
25 | 25 | Windshield Wiper Motor |
26 | 10 | ’03-’06 (except Saab): Body Control Module (BCM) |
20 | ’06-’09 (except Saab): Sunroof Motor | |
10 | Saab: Body Control Module (BCM) | |
27 | 3 | except for Saab: Body Control Module (BCM) |
28 | 10 | ’03-’06 (except Saab): Outside Moisture Sensor, Digital Video Disc (DVD) Player |
29 | 20 | Saab: Sunroof Motor |
30 | 10 | Garage Door Opener, Voice Recorder, Digital Video Disc (DVD) Player, Vehicle Communication Interface Module (CIM) |
31 | 20 | EXT (’03-’06): Sunroof Module |
32 | – | – |
33 | – | – |
34 | 10 | Power Door Lock (“LOCK” Relay and “UNLOCK” Relay) |
35 | 20 | ’03-’06 (except Saab): Sunroof Module |
20 | EXT (’03-’06): Quarter Glass Switches and Actuators, Sunroof Module | |
36 | 10 | ’05-’09: Cobra Intrusion Sensor Module, Inclination Sensor, Liftgate Module (LGM), Memory Seat Module – Driver |
37 | 10 | Right Tail Lamp Assembly, Clearance Lamps |
38 | 10 | Center High-Mounted Stop Lamp (CHMSL) |
39 | 10 | License Lamps and Left Tail Lamp |
40 | 30 | ’03-’06 (except Saab): Blower Motor (Auxiliary), Blower Motor Control Processor (Auxiliary) |
41 | 20 | ’03-’04 (except Saab): Auxiliary Power Outlet (Rear) |
42 | 20 | Audio Amplifier |
43 | 10 | Front Passenger Door Module (FPDM) |
44 | 15 | Rear Window Wiper Motor |
45 | 10 | Driver Door Module (DDM) |
46 | 10 | ’03-’04 (except Saab): Memory Seat Module (Driver), Memory Seat Module (Front Passenger), Cobra Intrusion Sensor and Inclination Sensor |
47 | 10 | Rear Fog Lamp |
48 | 10 | Body Control Module (BCM) |
49 | 30 | Liftgate Module |
50 | 10 | Body Control Module (BCM) |
51 | 20 | Saab: Auxiliary Power Outlet – Front/Rear |
52 | 2 | Saab: Body Control Module (BCM) |
Circuit Breaker | ||
51 | 30 | Power Seat, Memory Seat Module (Driver), Memory Seat Module (Front Passenger) |
52 | 25 | Power Window (Driver Door Module (DDM), Left Rear Window Switch) |
53 | 25 | Power Window (Front Passenger Door Module (FPDM), Right Rear Window Switch) |
Relay | ||
R1 | except for Saab: Rear Fog Lamp | |
R2 | Park Lamps, Tail Lamps (Fuse: “16”, “21”, “37”, “39”) | |
R3 | Power Door Unlock (Rear Door Lock Actuators) | |
R4 | Power Door Lock (Rear Door Lock Actuators) | |
R5 | EXT (’03-’06): Quarter Glass Switches and Actuators, Sunroof Module | |
R6 | Saab: Ignition (Fuse: “8:, “11”, “19”) | |
R7 | Saab: Accessory (Fuse: “25”, “23”) | |
R8 | Saab: Ignition (Fuse: “12”) |
Engine Compartment Fuse Box
No. | A | Protected Component |
1 | 10 | Evaporative Emission (EVAP) Canister Vent Solenoid, Transmission Control Module (TCM) |
2 | 10 | ’05-’09 (5.3L, 6.0L): Body Control Module (BCM), Theft-Deterrent Alarm, Theft Deterrent Control Module |
3 | 15 | Windshield Washer Fluid Pump |
4 | 10 | High Beam Headlamps, High Beam Relay |
5 | 10 | ’05-’09 (5.3L, 6.0L): Heated Oxygen Sensor |
6 | 10 | 4.2L: Air Conditioner Relay |
10 | ’05-’09 (5.3L, 6.0L): Heated Oxygen Sensor | |
7 | – | – |
8 | 25 | ’03: Transfer Case Shift Control Module, Transfer Case Encoder Motor |
30 | ’04-’09: Transfer Case Encoder Motor, Transfer Case Shift Control Module | |
9 | 20 | ’05-’09 (5.3L, 6.0L): Fuel Injectors, Ignition Coils (Right Side) |
15 | ’03-’04 (5.3L): Fuel Injectors, Ignition Coils (Right Side) | |
10 | ’06-’09 (4.2L): Heated Oxygen Sensor | |
10 | 15 | ’03-’04 (5.3L): Fuel Injectors, Ignition Coils (Left Side) |
15 | Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly | |
11 | 15 | 5.3L, 6.0L: Throttle Actuator Control (TAC) Module – Powertrain Control Module (PCM) / Engine Control Module (ECM) |
12 | 10 | ’03-’04: Body Control Module (BCM), Theft-Deterrent Alarm, Theft Deterrent Control Module |
20 | ’05-’09 (5.3L, 6.0L): Fuel Injectors, Ignition Coils (Left Side) | |
10 | ’05-’09 (4.2L): Body Control Module (BCM), Theft-Deterrent Alarm, Theft Deterrent Control Module | |
13 | 10 | Trailer Connector (Right Turn Signal) |
14 | 30 | Automatic Level Control Compressor |
15 | 10 | Trailer Connector (Back-Up Lamps) |
16 | 10 | Trailer Connector (Left Turn Signal) |
17 | 5 | Saab: Ignition Switch |
18 | 25 | Stoplamp Switch |
19 | 20 | Cigar Lighter, Data Link Connector (DLC) |
20 | 10 | 5.3L, 6.0L: Air Conditioner Relay |
21 | 20 | Fuel Pump Relay, Powertrain Control Module (PCM) |
22 | 15 | Electronic Adjustable Pedals (EAP) Relay |
23 | 10 | Right High-Beam Headlamp |
24 | 10 | Left High-Beam Headlamp |
25 | 10 | Powertrain Control Module (PCM) / Engine Control Module (ECM) |
26 | 10 | Stop Lamp Switch, A/T Shift Lock Actuator |
27 | 10 | Right Low-Beam Headlamp |
28 | 10 | Left Low-Beam Headlamp |
29 | 15 | Headlamp Driver Module (HDM) Relay |
30 | 25 | Turn Signal/Hazard Flasher Module |
31 | 10 | Body Control Module (BCM) |
32 | 10 | Inflatable Restraint Front Passenger Pressure System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM), Rollover Sensor |
33 | 10 | ’03-’08: Engine Cooling Fan (Fan Driver Module) |
34 | 10 | Ignition Relay No.1, Air Conditioner Relay, Park/Neutral Position (PNP) Switch, Headlamp Leveling Actuators, Inverting Driver Module, Stop Lamp Switch, Traction Control Switch, Headlamp Leveling Switch, Instrument Panel Cluster, Turn Signal/Multifunction Switch, Inside Rearview Mirror |
35 | 10 | ’03: EVAP Canister Purge Solenoid, EVAP Canister Vent Solenoid |
15 | ’04-’09: Electronic Adjustable Pedals (EAP) Relay, Back-Up Lamps (Park/Neutral Position (PNP) Switch) | |
36 | 15 | 4.2L: Powertrain Control Module (PCM) / Engine Control Module (ECM), Fuel Injectors, Ignition Coils |
15 | 5.3L, 6.0L: Engine Control Module (ECM) | |
37 | 15 | ’04-’08 (4.2L): Secondary Air Injection (AIR) Pump Relay, Secondary Air Injection (AIR) Pump, Secondary Air Injection (AIR) Solenoid |
38 | 10 | 4.2L: Powertrain Control Module (PCM), Throttle Actuator Control (TAC) Module |
15 | ’03-’04 (5.3L): Heated Oxygen Sensors | |
15 | ’09: Secondary Air Injection (AIR) Pump Relay | |
39 | 15 | ’03: Back-Up Lamps (Park/Neutral Position (PNP) Switch) |
10 | ’04-’05: EVAP Canister Purge Solenoid, EVAP Canister Vent Solenoid | |
40 | 10 | ’03-’05 (4.2L): Heated Oxygen Sensors |
15 | ’03-’04 (5.3L): Heated Oxygen Sensors | |
15 | ’05-’09 (5.3L, 6.0L): 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, 3-2 Shift Solenoid (2-3 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve, Torque Converter Clutch Pulse Width Modulation (TCC PWM) Solenoid Valve, Transmission Control Module (TCM) | |
41 | 20 | Headlamp Washer Relay, Rear Window Wiper Motor Relay |
42 | 15 | Front Fog Lamp Relay |
43 | 30 | Trailer Brake Wiring |
44 | 15 | Horn Relay |
45 | 10 | Instrument Panel Cluster (IPC) |
46 | 10 | ’05-’09 (5.3L, 6.0L): Engine Control Module (ECM) |
47 | 15 | ’05-’09: Regulated Voltage Control |
48 | 15 | ’09: Engine Control Module (ECM) |
49 | 30 | Trailer Connector |
50 | 60 | ABS – Electronic Brake Control Module (EBCM) |
51 | 60 | 4.2L: Secondary Air Injection (AIR) Pump Relay |
52 | 60 | ’06-’09: Vehicle Stability Enhancement System (VSES) – Electronic Brake Control Module (EBCM) |
53 | – | – |
54 | – | – |
55 | 40 | ’06-’09: Blower Motor Control Module, Blower Motor Resistor Assembly |
56 | 40 | Starter Relay, Ignition Switch |
57 | – | – |
58 | 40 | ’03-’05: Blower Motor Resistor Assembly (HVAC Manual), Blower Motor Control Processor (HVAC Auto) |
59 | 40 | Ignition Switch |
60 | – | – |
61 | – | – |
62 | 125 | Fuse Block (Passenger Compartment) |
63 | 15 | ’09: Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly |
64 | 15 | ’09 (Saab): Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
Relay | ||
R1 | Windshield Washer Fluid Pump | |
R2 | High Beam Headlamps | |
R3 | ’03-’04 (5.3L): Ignition (Fuse: “5”, “10”, “11”) | |
’05-’09: Powertrain Control Module (PCM) / Engine Control Module (ECM) | ||
R4 | 4.2L: Air Conditioner | |
’09: Secondary Air Injection (AIR) Pump | ||
R5 | – | |
R6 | Starter | |
R7 | 5.3L, 6.0L: Air Conditioner | |
R8 | Fuel Pump | |
R9 | Electronic Adjustable Pedals (EAP) | |
R10 | Engine Cooling Fan | |
R11 | Headlamp Driver Module (Low Beam Headlamps) | |
R12 | – | |
R13 | Headlamp Washer System | |
R14 | Rear Window Washer Fluid Pump | |
R15 | Front Fog Lamp | |
R16 | Horn |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.